HullLog compiles charter fleet information from public listings. Captains and crew may record vessel observations.
Fountaine Pajot
2017 · 39' · 4 cabins
Jeanneau
2023 · 37' · 3 cabins
2025 · 33' · 3 cabins
Beneteau
2024 · 46' · 4 cabins
2018 · 41' · 3 cabins
2016 · 45' · 4 cabins
2025 · 36' · 3 cabins
2015 · 34'
2020 · 43' · 4 cabins
Dufour
2017 · 32' · 2 cabins
2024 · 31' · 2 cabins
2024 · 35' · 2 cabins
2019 · 55' · 3 cabins
2024 · 26' · 1 cabin
2019 · 41' · 3 cabins
2020 · 41' · 3 cabins
2025 · 39' · 3 cabins
2024 · 27' · 2 cabins
2017 · 38' · 3 cabins
2018 · 34' · 3 cabins
2019 · 34' · 3 cabins
2015 · 33' · 2 cabins
2012 · 37'
2013 · 36' · 2 cabins
34 vessels
Page 1 of 2