HullLog compiles charter fleet information from public listings. Captains and crew may record vessel observations.
2024 · 82' · 5 cabins
2025 · 89' · 7 cabins
2022 · 85' · 5 cabins
2017 · 66' · 3 cabins
2023 · 72' · 4 cabins
2024 · 79' · 5 cabins
2025 · 85' · 19 cabins
2016 · 66' · 7 cabins
2024 · 85' · 9 cabins
2021 · 79' · 8 cabins
2023 · 72' · 7 cabins
2025 · 85' · 7 cabins
2025 · 85' · 5 cabins
2015 · 85' · 4 cabins
2023 · 85' · 11 cabins
2023 · 66' · 5 cabins
2024 · 87' · 6 cabins
1998 · 76' · 6 cabins
2023 · 98' · 11 cabins
2014 · 66' · 4 cabins
2010 · 76' · 7 cabins
2023 · 76' · 7 cabins
2015 · 66' · 3 cabins
2023 · 92' · 11 cabins
30 vessels
Page 1 of 2