HullLog compiles charter fleet information from public listings. Captains and crew may record vessel observations.
Lagoon
2017 · 39' · 4 cabins
2023 · 39' · 4 cabins
2026 · 46' · 4 cabins
2022 · 48' · 6 cabins
Bali
2021 · 40' · 4 cabins
2025 · 43' · 4 cabins
2024 · 43' · 5 cabins
2021 · 45' · 5 cabins
2024 · 47' · 6 cabins
2023 · 38' · 4 cabins
Bavaria
2017 · 37' · 3 cabins
2015 · 41' · 3 cabins
2020 · 47' · 4 cabins
2023 · 47' · 4 cabins
2010 · 51' · 5 cabins
Jeanneau
2022 · 52' · 5 cabins
2019 · 38' · 4 cabins
2025 · 42' · 4 cabins
2020 · 46' · 4 cabins
Beneteau
2011 · 38' · 3 cabins
2016 · 37' · 3 cabins
2020 · 42' · 3 cabins
2017 · 45' · 4 cabins
42 vessels
Page 1 of 2