HullLog compiles charter fleet information from public listings. Captains and crew may record vessel observations.
Jeanneau
2022 · 41' · 3 cabins
Bali
2022 · 42' · 4 cabins
Lagoon
2024 · 50' · 6 cabins
Beneteau
2023 · 38' · 3 cabins
2010 · 34' · 3 cabins
Bavaria
2022 · 47' · 3 cabins
2023 · 42' · 3 cabins
2022 · 48' · 4 cabins
2022 · 49' · 3 cabins
2021 · 39' · 4 cabins
2024 · 44' · 4 cabins
2021 · 49' · 5 cabins
Dufour
2020 · 36' · 2 cabins
2023 · 49' · 4 cabins
2024 · 53' · 5 cabins
2018 · 41' · 3 cabins
2023 · 39' · 3 cabins
2024 · 49' · 4 cabins
2021 · 48' · 5 cabins
2022 · 44' · 3 cabins
2020 · 40' · 4 cabins
2022 · 40' · 4 cabins
2022 · 43' · 4 cabins
69 vessels
Page 1 of 3